<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think-Through</title>
	<atom:link href="http://www.think-through.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.think-through.com</link>
	<description>A place to think</description>
	<lastBuildDate>Fri, 28 Oct 2011 16:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The future is amazing</title>
		<link>http://www.think-through.com/blog/internet_technology/the-future-is-amazing/</link>
		<comments>http://www.think-through.com/blog/internet_technology/the-future-is-amazing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:30:46 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=652</guid>
		<description><![CDATA[Amazing video from Microsoft on how the future is amazing, and how technology can make it absolutely awesome. Really worth your time. Funny enough, if I had to think to a company that can make it happen, it&#8217;s probably more Apple than Microsoft. We shall see.]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/internet_technology/the-future-is-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Penguin</title>
		<link>http://www.think-through.com/blog/humour/criminal-penguin/</link>
		<comments>http://www.think-through.com/blog/humour/criminal-penguin/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:53:30 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=648</guid>
		<description><![CDATA[You just MUST watch this, it is so hilarious &#8211; thank you BBC, always great things! Ciminal Penguin]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/humour/criminal-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110926 Readings</title>
		<link>http://www.think-through.com/blog/uncategorized/20110926-readings/</link>
		<comments>http://www.think-through.com/blog/uncategorized/20110926-readings/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 05:45:44 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=630</guid>
		<description><![CDATA[What I am reading this week: Catastrophic Success: The usual good John Mauldin on social security and Ponzi&#8217;s schemes Facebook new timeline: Lots of data on us from us to them on what we do whenever wherever. Whatever! Hulu&#8217;s Facebook app: Hulu goes social with this cool app Can Facebook become the web?: Interestng Jessy [...]]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/uncategorized/20110926-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog UI</title>
		<link>http://www.think-through.com/blog/uncategorized/new-blog-ui/</link>
		<comments>http://www.think-through.com/blog/uncategorized/new-blog-ui/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:40:57 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.think-through.com/blog/uncategorized/new-blog-ui/</guid>
		<description><![CDATA[I am trying a new blog UI. Hope it works, let me know if you like it. I might change it again! Thanks]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/uncategorized/new-blog-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament-style incentives</title>
		<link>http://www.think-through.com/blog/random-thoughts/tournament-style-incentives/</link>
		<comments>http://www.think-through.com/blog/random-thoughts/tournament-style-incentives/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:21:28 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=49</guid>
		<description><![CDATA[Tournament style incentives are like tournaments: the bests get most of the bonus, much less (if anything) is left to the others. The ones that outperform the peers are given more than the others. Now, you can outperform in two ways: 1) working better 2) make sure your peers do a bad job. Another interesting [...]]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/random-thoughts/tournament-style-incentives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speaking at Cologne AdMonster</title>
		<link>http://www.think-through.com/blog/online-advetising/speaking-at-cologne-admonster/</link>
		<comments>http://www.think-through.com/blog/online-advetising/speaking-at-cologne-admonster/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:40:26 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Online advertising]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=601</guid>
		<description><![CDATA[If you are in Cologne September the 20th, I am speaking at the AdMonster Ops Europe. Come by and say hello. This is what i am talking about: &#8216;Leveraging Data to Close the Revenue Gap&#8217; Publishers are often faced with a revenue gap between direct and indirect sales. Data can help to make informed decisions [...]]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/online-advetising/speaking-at-cologne-admonster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readings 20110826</title>
		<link>http://www.think-through.com/blog/uncategorized/readings-20110826/</link>
		<comments>http://www.think-through.com/blog/uncategorized/readings-20110826/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 22:52:47 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=597</guid>
		<description><![CDATA[This is what i am reading today, and found interesting: Can Bank of America Buy Credibility? Global Bank Liquidity Issue or Solvency Issue? 8 Trillion Euros in Borrow-Short Lend-Long Madness at European Banks; Circuit-Breaker Silliness; Dash for Cash Sends Short-Term Rates Negative Again Steve Jobs Life In Charts Risk perception – of fans and fission reactors [...]]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/uncategorized/readings-20110826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: filtering out noise through social collaboration</title>
		<link>http://www.think-through.com/blog/internet_technology/twitter-filtering-out-noise-through-social-collaboration/</link>
		<comments>http://www.think-through.com/blog/internet_technology/twitter-filtering-out-noise-through-social-collaboration/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:33:41 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[collaborative filtering]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=586</guid>
		<description><![CDATA[I was thinking about twitter a few days ago and how it changed (or is changing) the communication landscape, and what it has to do with collaborative filtering. Whereas you had a few broadcasting to the many, now you have many potentially broadcasting to few. An, in some cases, to many. The way I use [...]]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/internet_technology/twitter-filtering-out-noise-through-social-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SocialMedia: NPR Survey on Twitter and Facebook users</title>
		<link>http://www.think-through.com/blog/internet_technology/socialmedianpr-survey-on-twitter-and-facebook-users/</link>
		<comments>http://www.think-through.com/blog/internet_technology/socialmedianpr-survey-on-twitter-and-facebook-users/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:33:42 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=580</guid>
		<description><![CDATA[Socialmedia: NPR run an interesting survey on the different ways Twitter and Facebook users engage with them through the two distinct channels. A few key takeaways -not really surprising, but nice confirmations on the power of social media: 1- twitter users more interested in breaking news (ah-ah!) 2- twitter users more cross-platforms (8% of facebook [...]]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/internet_technology/socialmedianpr-survey-on-twitter-and-facebook-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper.li a great product we probably don&#8217;t need</title>
		<link>http://www.think-through.com/blog/internet_technology/paper-li-a-great-product-we-probably-dont-need/</link>
		<comments>http://www.think-through.com/blog/internet_technology/paper-li-a-great-product-we-probably-dont-need/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:44:35 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[paper.li]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[user generated]]></category>
		<category><![CDATA[viral product]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=540</guid>
		<description><![CDATA[Paper.li has been picking up quite dramatically recently. You notice that when 5%+ of your twitter followings are publishing daily zines stuffed with all sort of tweet snippets. And you can understand why also: all of a sudden, with no effort and no editorial skills, anybody can publish a newspaper stuffed with interesting and cool [...]]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/internet_technology/paper-li-a-great-product-we-probably-dont-need/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.569 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 22:19:30 -->
<!-- Compression = gzip -->
