<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think-Through</title>
	<atom:link href="http://www.think-through.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.think-through.com</link>
	<description>A place to think</description>
	<lastBuildDate>Tue, 10 Apr 2012 22:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook buys Instagram for 1bn$</title>
		<link>http://www.think-through.com/blog/random-thoughts/facebook-buys-instagram-for-1bn/</link>
		<comments>http://www.think-through.com/blog/random-thoughts/facebook-buys-instagram-for-1bn/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:50:29 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Random thoughts]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=673</guid>
		<description><![CDATA[<p>You all probably know by now. Smart move from Facebook to consolidate its mobile presence: 1bn$ for instagram. It is a perfect fit under many aspects: mobile presence, perfect fit with Facebook massive picture database and the social component. Twitter could have probably bought them, to add another dimension to their social infrastructure. Apple was [...]</p><p>www.gianlucacarrera.com</p>]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/random-thoughts/facebook-buys-instagram-for-1bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ vs Facebook &#8211; user profiles</title>
		<link>http://www.think-through.com/blog/internet_technology/google-vs-facebook-user-profiles/</link>
		<comments>http://www.think-through.com/blog/internet_technology/google-vs-facebook-user-profiles/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 20:28:15 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=665</guid>
		<description><![CDATA[<p>I love the info graphics below, a very convenient and insightful comparison of Google+ and Facebook user base. Key takeaways: Facebook 8x Google+ Google+ users predominantly male Google+ users much younger than Facebook users but Facebook users much more engaged than Google+ Google+ users typical techie, Facebook users more &#8216;normal&#8217; Which one are you using? I [...]</p><p>www.gianlucacarrera.com</p>]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/internet_technology/google-vs-facebook-user-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of video advertising</title>
		<link>http://www.think-through.com/blog/online-advetising/the-future-of-video-advertising/</link>
		<comments>http://www.think-through.com/blog/online-advetising/the-future-of-video-advertising/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:56:45 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Online advertising]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=660</guid>
		<description><![CDATA[<p>Digiday is posting a survey on the future of Video here. Please take a few minutes to fill it in, as your answers will contribute to an interesting survey. It is super fast. My take on video is that right now there is a lack of video premium inventory, and an over supply of video [...]</p><p>www.gianlucacarrera.com</p>]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/online-advetising/the-future-of-video-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stumble upon thumbs up filtering</title>
		<link>http://www.think-through.com/blog/simple_product_ideas/stumble-upon-thumbs-up-filtering/</link>
		<comments>http://www.think-through.com/blog/simple_product_ideas/stumble-upon-thumbs-up-filtering/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:42:09 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[Simple product ideas]]></category>
		<category><![CDATA[collaborative filter]]></category>
		<category><![CDATA[preferences]]></category>
		<category><![CDATA[Stumble upon]]></category>
		<category><![CDATA[suggestions engine]]></category>
		<category><![CDATA[thumb up]]></category>

		<guid isPermaLink="false">http://www.think-through.com/blog/simple_product_ideas/stumble-upon-thumbs-up-filtering/</guid>
		<description><![CDATA[<p>Just a random thought on stumble upon suggestion engine which should be fed by all our thumbs up or down. As in, every time you thumb something, your preference is recorded and I am sure some statistical analysis is done to get some insight off your preference in the greater scheme of everybody&#8217;s preferences. You [...]</p><p>www.gianlucacarrera.com</p>]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/simple_product_ideas/stumble-upon-thumbs-up-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many of your friends changing job over a year?</title>
		<link>http://www.think-through.com/blog/random-thoughts/how-many-of-your-friends-changing-job-over-a-year/</link>
		<comments>http://www.think-through.com/blog/random-thoughts/how-many-of-your-friends-changing-job-over-a-year/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:18:33 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.think-through.com/blog/random-thoughts/how-many-of-your-friends-changing-job-over-a-year/</guid>
		<description><![CDATA[<p>According to the email I received from Linkedin, about 30% of my contacts changed job in the last year&#8230; Which points to an average tenure of about 3 years. A little bit short isn&#8217;t it? What do you think? Expectantly considering this is an average&#8230; So quite a non insignificant number will be 2 years [...]</p><p>www.gianlucacarrera.com</p>]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/random-thoughts/how-many-of-your-friends-changing-job-over-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is amazing</title>
		<link>http://www.think-through.com/blog/internet_technology/the-future-is-amazing/</link>
		<comments>http://www.think-through.com/blog/internet_technology/the-future-is-amazing/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:30:46 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Internet & Technology]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=652</guid>
		<description><![CDATA[<p>Amazing video from Microsoft on how the future is amazing, and how technology can make it absolutely awesome. Really worth your time. Funny enough, if I had to think to a company that can make it happen, it&#8217;s probably more Apple than Microsoft. We shall see.</p><p>www.gianlucacarrera.com</p>]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/internet_technology/the-future-is-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Penguin</title>
		<link>http://www.think-through.com/blog/humour/criminal-penguin/</link>
		<comments>http://www.think-through.com/blog/humour/criminal-penguin/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:53:30 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=648</guid>
		<description><![CDATA[<p>You just MUST watch this, it is so hilarious &#8211; thank you BBC, always great things! Ciminal Penguin</p><p>www.gianlucacarrera.com</p>]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/humour/criminal-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110926 Readings</title>
		<link>http://www.think-through.com/blog/uncategorized/20110926-readings/</link>
		<comments>http://www.think-through.com/blog/uncategorized/20110926-readings/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 05:45:44 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=630</guid>
		<description><![CDATA[<p>What I am reading this week: Catastrophic Success: The usual good John Mauldin on social security and Ponzi&#8217;s schemes Facebook new timeline: Lots of data on us from us to them on what we do whenever wherever. Whatever! Hulu&#8217;s Facebook app: Hulu goes social with this cool app Can Facebook become the web?: Interestng Jessy [...]</p><p>www.gianlucacarrera.com</p>]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/uncategorized/20110926-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog UI</title>
		<link>http://www.think-through.com/blog/uncategorized/new-blog-ui/</link>
		<comments>http://www.think-through.com/blog/uncategorized/new-blog-ui/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:40:57 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.think-through.com/blog/uncategorized/new-blog-ui/</guid>
		<description><![CDATA[<p>I am trying a new blog UI. Hope it works, let me know if you like it. I might change it again! Thanks</p><p>www.gianlucacarrera.com</p>]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/uncategorized/new-blog-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament-style incentives</title>
		<link>http://www.think-through.com/blog/random-thoughts/tournament-style-incentives/</link>
		<comments>http://www.think-through.com/blog/random-thoughts/tournament-style-incentives/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:21:28 +0000</pubDate>
		<dc:creator>Gianluca Carrera</dc:creator>
				<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.think-through.com/?p=49</guid>
		<description><![CDATA[<p>Tournament style incentives are like tournaments: the bests get most of the bonus, much less (if anything) is left to the others. The ones that outperform the peers are given more than the others. Now, you can outperform in two ways: 1) working better 2) make sure your peers do a bad job. Another interesting [...]</p><p>www.gianlucacarrera.com</p>]]></description>
		<wfw:commentRss>http://www.think-through.com/blog/random-thoughts/tournament-style-incentives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

