<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Think-Through</title>
	<atom:link href="http://www.think-through.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.think-through.com</link>
	<description>A place to think</description>
	<lastBuildDate>Sat, 24 Sep 2011 22:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Tournament-style incentives by Jared</title>
		<link>http://www.think-through.com/blog/random-thoughts/tournament-style-incentives/#comment-676</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Sat, 24 Sep 2011 22:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-through.com/?p=49#comment-676</guid>
		<description>I&#039;m trying to think of an example of such a &quot;tournament,&quot; but I&#039;m not getting anywhere. Or maybe this is another way to describe a Pareto curve?</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to think of an example of such a &#8220;tournament,&#8221; but I&#8217;m not getting anywhere. Or maybe this is another way to describe a Pareto curve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apps vs Browsing on Mobile by Fabrizia</title>
		<link>http://www.think-through.com/blog/mobile-2/apps-vs-browsing-on-mobile/#comment-588</link>
		<dc:creator>Fabrizia</dc:creator>
		<pubDate>Mon, 15 Aug 2011 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-through.com/?p=394#comment-588</guid>
		<description>Mobile think browser</description>
		<content:encoded><![CDATA[<p>Mobile think browser</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral Coefficient and Viral Growth in Viral Marketing by Travis</title>
		<link>http://www.think-through.com/blog/online-advetising/viral-coefficient-and-viral-growth-in-viral-marketing/#comment-583</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Fri, 12 Aug 2011 02:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-through.com/?p=473#comment-583</guid>
		<description>Great Article! We are actually building a 5 Year revenue model that needs to account for virality. I understand everything you mentioned above except for how to calculate the new users at any given time. (The second part of formula.) I think if I could see the excel file that generated your graph then I could understand that final part. Is there anyway I could get a hold of that? Thanks!</description>
		<content:encoded><![CDATA[<p>Great Article! We are actually building a 5 Year revenue model that needs to account for virality. I understand everything you mentioned above except for how to calculate the new users at any given time. (The second part of formula.) I think if I could see the excel file that generated your graph then I could understand that final part. Is there anyway I could get a hold of that? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral Coefficient and Viral Growth in Viral Marketing by Andy</title>
		<link>http://www.think-through.com/blog/online-advetising/viral-coefficient-and-viral-growth-in-viral-marketing/#comment-412</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-through.com/?p=473#comment-412</guid>
		<description>Hi, 

I realize this article is a little old. You give a great explanation of viral co-efficient as well as some great visuals. I am a little confused on the term &quot;user base time&quot; and the calculations revolving around it. If you don&#039;t mind could you maybe provide a working example so i can get a better idea? Thanks a lot for helping a stranger.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I realize this article is a little old. You give a great explanation of viral co-efficient as well as some great visuals. I am a little confused on the term &#8220;user base time&#8221; and the calculations revolving around it. If you don&#8217;t mind could you maybe provide a working example so i can get a better idea? Thanks a lot for helping a stranger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #superbowl tweets per second by Twitter helps broadcasters and programme creators engage with audiences</title>
		<link>http://www.think-through.com/blog/random-thoughts/superbowl-tweets-per-second/#comment-364</link>
		<dc:creator>Twitter helps broadcasters and programme creators engage with audiences</dc:creator>
		<pubDate>Thu, 12 May 2011 18:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-through.com/?p=490#comment-364</guid>
		<description>[...] of the past, social media&#8217;s infiltration could turn the tide. During the recent Superbowl, Twitter peaked at 4,064 tweets per second. The British Royal wedding was widely publicised on social media and at many points contributed to [...]</description>
		<content:encoded><![CDATA[<p>[...] of the past, social media&#8217;s infiltration could turn the tide. During the recent Superbowl, Twitter peaked at 4,064 tweets per second. The British Royal wedding was widely publicised on social media and at many points contributed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter: filtering out noise through social collaboration by Ross</title>
		<link>http://www.think-through.com/blog/internet_technology/twitter-filtering-out-noise-through-social-collaboration/#comment-349</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 04 May 2011 16:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-through.com/?p=586#comment-349</guid>
		<description>Yeah, that&#039;s the right picture.  LinkedIn released something along these lines for your professional network around Christmas (http://inmaps.linkedinlabs.com/) which does automatic thematic clustering of your professional graph; you can work off a similar system to work out the number of touch points a given relevant piece of news would have within that network (and hence any network), I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s the right picture.  LinkedIn released something along these lines for your professional network around Christmas (<a href="http://inmaps.linkedinlabs.com/" rel="nofollow">http://inmaps.linkedinlabs.com/</a>) which does automatic thematic clustering of your professional graph; you can work off a similar system to work out the number of touch points a given relevant piece of news would have within that network (and hence any network), I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #superbowl tweets per second by Osama Bin Laden – The Social Networking Story « General Musings of an Idiot</title>
		<link>http://www.think-through.com/blog/random-thoughts/superbowl-tweets-per-second/#comment-346</link>
		<dc:creator>Osama Bin Laden – The Social Networking Story « General Musings of an Idiot</dc:creator>
		<pubDate>Mon, 02 May 2011 11:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-through.com/?p=490#comment-346</guid>
		<description>[...] have, of course, seen Twitter&#8217;s potential before. The graph below was published on Think-Through, and shows the events of the 2011 SuperBowl, in comparison to Tweets per second. We also saw [...]</description>
		<content:encoded><![CDATA[<p>[...] have, of course, seen Twitter&#8217;s potential before. The graph below was published on Think-Through, and shows the events of the 2011 SuperBowl, in comparison to Tweets per second. We also saw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper.li a great product we probably don&#8217;t need by Steven Forbes</title>
		<link>http://www.think-through.com/blog/internet_technology/paper-li-a-great-product-we-probably-dont-need/#comment-345</link>
		<dc:creator>Steven Forbes</dc:creator>
		<pubDate>Mon, 02 May 2011 11:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-through.com/?p=540#comment-345</guid>
		<description>I disagree - I think Paper.li is a valuable tool. I don&#039;t have time to keep an eye on my Twitter stream all day - I check it every 2-3 hours for responses etc. but if I leave it open I large distraction from my normal work.

Being in Australia - Having a daily aggregation of the previous days news from the US early in our morning (for train rides etc.), allows me to open up all the articles that I want to read for the day, which I then cue up in bufferapp to tweet out over my day...</description>
		<content:encoded><![CDATA[<p>I disagree &#8211; I think Paper.li is a valuable tool. I don&#8217;t have time to keep an eye on my Twitter stream all day &#8211; I check it every 2-3 hours for responses etc. but if I leave it open I large distraction from my normal work.</p>
<p>Being in Australia &#8211; Having a daily aggregation of the previous days news from the US early in our morning (for train rides etc.), allows me to open up all the articles that I want to read for the day, which I then cue up in bufferapp to tweet out over my day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paper.li a great product we probably don&#8217;t need by Jason Peck</title>
		<link>http://www.think-through.com/blog/internet_technology/paper-li-a-great-product-we-probably-dont-need/#comment-320</link>
		<dc:creator>Jason Peck</dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-through.com/?p=540#comment-320</guid>
		<description>I agree completely. I can see how Paper.li could be valuable for individuals, but when I see all these Paper.li updates in my Twitter stream, it makes me cringe. It&#039;s just adding to all the noise.</description>
		<content:encoded><![CDATA[<p>I agree completely. I can see how Paper.li could be valuable for individuals, but when I see all these Paper.li updates in my Twitter stream, it makes me cringe. It&#8217;s just adding to all the noise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The new Truvo has launched! by marc d c</title>
		<link>http://www.think-through.com/blog/internet_technology/the-new-truvo-has-launched/#comment-39</link>
		<dc:creator>marc d c</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.think-through.com/?p=355#comment-39</guid>
		<description>i would like to hear the rest......</description>
		<content:encoded><![CDATA[<p>i would like to hear the rest&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

